US | EUR | CHN | UK | FL | FG |
---|---|---|---|---|---|
6.5 | 39 | 245 | 6 | 242,31 | 235,475 |
7 | 40 | 250 | 6,5 | 246,54 | 238,65 |
8 | 41 | 255 | 7 | 255 | 245 |
8.5 | 42 | 260 | 7,5 | 259,23 | 248,175 |
9 | 42,5 | 265 | 8 | 263,46 | 251,35 |
9.5 | 43 | 270 | 8,5 | 267,69 | 254,525 |
10 | 44 | 270 | 9 | 271,92 | 257,7 |
10.5 | 44,5 | 275 | 9,5 | 276,15 | 260,875 |
11 | 45 | 280 | 10 | 280,38 | 264,05 |
12 | 46 | 290 | 11 | 288,84 | 270,4 |
12.5 | 47 | 295 | 11,5 | 293,07 | 273,575 |
Size Chart Guidelines
- Measure Your Foot: Foot length is in millimeters (mm).
- Measurement Method: Place your foot on white paper, mark toe and heel points. The distance between is your foot length.
- Left vs. Right: Choose size based on larger foot.
- Wide Feet or High Instep: Opt for a larger size.
- Slim Feet or Flat Instep: Consider a smaller size.